
Monday 11-Thursday 14, November, 2024
| Monday 11 | ||
|---|---|---|
| 13:00 | Registration desk open | |
| 15:00 | Opening address | |
| Plenary session Chairs: |
||
| 15:05-16:15 | Dr. Y. Nagataki | Review and perspective of R & D on martensitic steel sheets applied for automotive parts |
| 16:15-17:25 | Prof. T. Furuhara | Curiosity in Research on Martensite and Bainite - Crystallography, Interfaces and Alloying Effects - |
| 17:50-19:20 | Welcome buffet | |
| Tuesday 12 | ||
|---|---|---|
| Session I : Microstructure and Mechanical Properties of Martensitic Steels Chairs: |
||
| 9:00 | Dr. K. Kawano | Initiatives to carbon-neutrality in R&D of steel products |
| 9:40 | Prof. K. Findley | Fatigue Damage Development Associated with Microstructure and Alloying Effects in Carburized Steels |
| 10:30 | Coffee break (20min) | |
| 10:50 | Prof. T. Inamura | Specificity and universality in variant pairings of lath, butterfly, lens and thin-plate martensites: Perspective from geometrical theory |
| 11:30 | Prof. Y. Tsukada | Internal stress state of martensite in low-carbon steel: a phase-field study |
| 12:10 | Photograph + Lunch (80min) | |
| Session II : Heterogeneous Deformation and Fracture of Martensitic Steels Chairs: |
||
| 13:30 | Prof. S. Nambu | Effect of microstructure formation process during martensitic transformation on inhomogeneous properties in steels |
| 14:10 | Prof. S. Allain | Quantification and effects of microstructural dispersions on the mechanical behaviour of as-quenched martensite |
| 15:00 | Coffee break (20min) | |
| 15:20 | Prof. A. Shibata | Local crack arrestability of hydrogen-related fracture in high-strength martensitic steel |
| 16:00 | Prof. M. Tanaka | Brittle-to-ductile transition in martensite - bainite steels |
| 16:40 | Coffee break (20min) | |
| 17:00-20:00 | Poster session @ Agora Hall (Presentation time: Odd number 17:00-18:00, Even number 18:00-19:00, Free discussion 19:00-20:00) |
|
| Wednesday 13 | ||
|---|---|---|
| Session III : Low-Temperature Tempering of Martensitic Steels Chairs: |
||
| 9:00 | Prof. Y. Zhang | Multi-aspect characterization of low-temperature tempering behaviors in high-carbon martensite |
| 9:40 | Dr. Y. Kawahara | Characterization of the precipitation sequence of transition carbides from carbon clusters by transmission electron microscopy |
| 10:20 | Coffee break (20min) | |
| 10:40 | Prof. M. Enoki | Formation mechanism of metastable carbides and carbon-clustering behaviour in Fe-C martensite |
| 11:20 | Prof. P. Maugis | Kinetics of carbon ordering and clustering in carbon-supersaturated iron |
| 12:10 | Lunch (80min) | |
| Session IV : Bainitic Transformation and its Application Chairs: |
||
| 13:30 | Prof. H.K.D.H. Bhadeshia (Plenary) | Bainite - unanswered questions and why they matter |
| 14:40 | Coffee break (20min) | |
| 15:00 | Prof. D.W. Suh | Utilizing chemical heterogeneity in displacive transformed microstructure |
| 15:50 | Prof. R. Ueji | Microstructure and plastic deformation behavior of Si-bearing bainitic steels with different carbon contents |
| 16:30 | Intermission (120min) Japanese tea reception (optional) |
|
| 18:30-20:30 | Banquet @ Main Hall | |
| Thursday 14 | ||
|---|---|---|
| Session V : New Frontiers of Martensite and Bainite in Steels Chairs: |
||
| 9:00 | Prof. Y. Shibuta | Atomistic modeling of fcc to bcc transformation |
| 9:40 | Prof. T. Tsuchiyama | Possibility of Block Boundary Design for Further Strengthening in Martensitic Steels |
| 10:20 | Coffee break (20min) | |
| 10:40 | Prof. H. Chen | Engineering metastable austenite in additively manufactured ultra-high strength steels |
| 11:20 | Dr. M. Yonemura | Microstructure characterization in steel under ultrafast heating and cooling by femtosecond X-ray diffraction techniques |
| 12:10 | Prof. T. Omori | BCC/FCC martensitic transformation and thermoelasticity in Fe alloys |
| 12:50 | Closing remarks | |