Time table: Monday 15 November 2021
| JST | CET | Speaker | 
|---|---|---|
| 15:00 - 15:05 | 7:00 - 7:05 | Operning Remarks | 
| Session I: Plenary talks | ||
| 15:05 - 15:55 | 7:05-7:55 | Kaneaki TSUZAKI (National Institute for Materials Science, Japan) Fracture and Microstructure in High-Strength Steels: How can we get fracture-resistant steels? | 
| 15:55 - 16:45 | 7:55 - 8:45 | Naoki MARUYAMA (Nippon Steel Corporation, Japan / Osaka University, Japan) Challenges to eco-friendly advanced ultra-high-strength structural steels | 
| 16:45 - 17:00 | 8:45 - 9:00 | Break time (15 min) | 
| Session II | ||
| 17:00 - 17:30 | 9:00 - 9:30 | Stefan ZAEFFERER (Max-Planck-Institut für Eisenforschung GmbH, Germany) Quantitative 2D and 3D characterization of lattice defects in metals using electron diffraction techniques in the SEM | 
| 17:30 - 18:00 | 9:30 - 10:00 | Xiaodan ZHANG (Danmarks Tekniske Universitet, Denmark) Microstructure and strengthening mechanisms in pure iron wires and pearlitic steel wires | 
| 18:00 - 18:30 | 10:00 - 10:30 | Stefanus HARJO (Japan Atomic Energy Agency (JAEA), Japan) In situ neutron diffraction monitoring on transformation and tensile behavior of lath martensite | 
| 18:30 - 19:00 | 10:30 - 11:00 | Bevis HUTCHINSON (Swerim AB, Sweden) The origins and resulting effects of internal stresses in martensite | 
| 19:00 - 19:15 | 11:00 - 11:15 | Break time (15 min) | 
| Session III | ||
| 19:15 - 19:45 | 11:15 - 11:45 | Akihiro UENISHI (Nippon Steel Corporation, Japan) Development of automotive advanced high strength sheet steels: from macro to nano | 
| 19:45 - 20:15 | 11:45 - 12:15 | Makoto KAWAMORI (Kobe Steel, Ltd., Japan) Evaluation and Control of Local Hydrogen Distribution for Improving Hydrogen Embrittlement Resistance of Steel | 
| 20:15 - 20:45 | 12:15 - 12:45 | Jacques BESSON (Centre des Matériaux, France) Ductile failure of vintage and modern line-pipe steels | 
| 20:45 - 21:15 | 12:45 - 13:15 | Satoshi IGI (JFE Steel Corporation, Japan) Advanced Technologies for Ductile Fracture Prevention in Gas Transmission Pipeline | 
| 21:15 - 21:20 | 13:15 - 13:20 | Closing remarks | 
 
 